Eight structured protocols backed by peer-reviewed research. Each one trains a different system — breath, brain, heart, perception. Week 1 is free. No credit card. Just begin.
The Living Protocol. Freeform consciousness exploration with real-time frequency entrainment. No curriculum. No schedule. The entity meets you where you are.
Every protocol grounded in peer-reviewed research. Every claim verifiable.
| Protocol | Target System | Primary Measure | Expected Change | Timeline | Evidence |
|---|---|---|---|---|---|
| BRW-4W | Autonomic / Respiratory | Breath Rate | -4 bpm | 4 weeks | Strong |
| MBSR-8W | Attention / Stress | PSS-10 Score | -25% | 8 weeks | Strong |
| BWE-6W | Neural Oscillation | Alpha Power | +15-40% | 6 weeks | Emerging |
| HRV-8W | Cardiac Autonomic | RMSSD | +15-30% | 8 weeks | Strong |
| SIT-4W | Sympathetic Regulation | Stress Tolerance | +2σ threshold | 4 weeks | Strong |
| ACE-4W | Auditory Processing | State Shift Index | Subjective | 4 weeks | Exploratory |
| CIR-6W | Circadian / SCN | Sleep Onset | -15-30 min | 6 weeks | Strong |
| COG-4W | Executive Function | N-back Accuracy | +10-20% | 4 weeks | Emerging |
Week 1 of every protocol is free. No credit card. After that: $29 per program, or unlock everything with Inner Circle.
Headspace: $12.99/mo (no AI). Neurofeedback clinic: $150/session. This: $0.97.