The Isles of Scilly ( SIL-ee; Cornish: Syllan) are a small archipelago off the southwestern tip of mainland Cornwall. One of the islands, St Agnes, is over four miles (six kilometres) further south than the most southerly point of the British mainland at Lizard Point, and has the southernmost inhabited settlement in Cornwall, Troy Town. The total population of the islands at the 2021 United Kingdom census was 2,100 (rounded to the nearest 100). A majority live on one island, St Mary's, and close
WikipediaLabyrinth Details
Pattern
Classical 7-Circuit
Circuits
7 paths, 8 walls
Material
stone
Age
Modern
Condition
intact
Country
England
Region
Isles of Scilly
Stellar Alignments (89 stars)
| Star ▴ | Rise Az ▴ | Rise Δ ▴ | Set Az ▴ | Set Δ ▴ | Tradition ▴ |
|---|---|---|---|---|---|
| Pleiades (Alcyone) | — | — | — | — | |
| Orion's Belt (Alnilam) | — | — | — | — | |
| Sirius | — | — | — | — | |
| Thuban | — | — | — | — | |
| Vega | — | — | — | — | |
| Regulus | — | — | — | — | |
| Aldebaran | — | — | — | — | |
| Antares | — | — | — | — | |
| Fomalhaut | — | — | — | — | |
| Arcturus | — | — | — | — | |
| Galactic Center (Sgr A*) | — | — | — | — | |
| Galactic Anti-Center | — | — | — | — | |
| Deneb | — | — | — | — | |
| Capella | — | — | — | — | |
| Castor | — | — | — | — | |
| Pollux | — | — | — | — | |
| Procyon | — | — | — | — | |
| Betelgeuse | — | — | — | — | |
| Rigel | — | — | — | — | |
| Bellatrix | — | — | — | — | |
| Achernar | — | — | — | — | |
| Acrux | — | — | — | — | |
| Mimosa | — | — | — | — | |
| Altair | — | — | — | — | |
| Kochab | — | — | — | — | |
| Dubhe | — | — | — | — | |
| Alkaid | — | — | — | — | |
| Mizar | — | — | — | — | |
| Hamal | — | — | — | — | |
| Zubenelgenubi | — | — | — | — | |
| Alnitak | — | — | — | — | |
| Mintaka | — | — | — | — | |
| Saiph | — | — | — | — | |
| Peacock | — | — | — | — | |
| Miaplacidus | — | — | — | — | |
| Rigil Kentaurus | — | — | — | — | |
| Hadar | — | — | — | — | |
| Gacrux | — | — | — | — | |
| Naos | — | — | — | — | |
| Suhail | — | — | — | — | |
| Avior | — | — | — | — | |
| Atria | — | — | — | — | |
| Regor | — | — | — | — | |
| Alsephina | — | — | — | — | |
| Shaula | — | — | — | — | |
| Ankaa | — | — | — | — | |
| Menkent | — | — | — | — | |
| Alpheratz | — | — | — | — | |
| Eltanin | — | — | — | — | |
| Kornephoros | — | — | — | — | |
| Rasalhague | — | — | — | — | |
| Denebola | — | — | — | — | |
| Alhena | — | — | — | — | |
| Alphard | — | — | — | — | |
| Bharani | — | — | — | — | |
| Pushya | — | — | — | — | |
| Adhara | — | — | — | — | |
| Wezen | — | — | — | — | |
| Navi | — | — | — | — | |
| Schedar | — | — | — | — | |
| Nunki | — | — | — | — | |
| Canopus | — | — | — | — | |
| Kaus Australis | — | — | — | — | |
| Sabik | — | — | — | — | |
| Scheat | — | — | — | — | |
| Enif | — | — | — | — | |
| Diphda | — | — | — | — | |
| Alphecca | — | — | — | — | |
| Rasalgethi | — | — | — | — | |
| Spica | — | — | — | — | |
| Zubeneschamali | — | — | — | — | |
| Unukalhai | — | — | — | — | |
| Murzim | — | — | — | — | |
| Phact | — | — | — | — | |
| Mirfak | — | — | — | — | |
| Vindemiatrix | — | — | — | — | |
| Markab | — | — | — | — | |
| Algol | — | — | — | — | |
| Sadalmelik | — | — | — | — | |
| Sadalsuud | — | — | — | — | |
| Sun (Summer Solstice) | 51.8° | — | 308.2° | — | |
| Sun (Winter Solstice) | 128.2° | — | 231.8° | — | |
| Sun (Equinox) | 90.0° | — | 270.0° | — | |
| Sun (Northern Cross-Quarter) | 63.8° | — | 296.2° | — | |
| Sun (Southern Cross-Quarter) | 116.2° | — | 243.8° | — | |
| Moon (N Major Standstill) | 41.7° | — | 318.3° | — | |
| Moon (S Major Standstill) | 138.3° | — | 221.7° | — | |
| Moon (N Minor Standstill) | 60.1° | — | 299.9° | — | |
| Moon (S Minor Standstill) | 119.9° | — | 240.1° | — |
Related Sites — Giza / Orion Extraction