Notre-Dame de Reims (; French: [nɔtʁə dam də ʁɛ̃s] ; meaning "Our Lady of Reims"), known in English as Reims Cathedral (also spelt Rheims Cathedral), is a Catholic cathedral in the French city of the same name, the seat of the Archdiocese of Reims. The cathedral was dedicated to the Virgin Mary and was the traditional location for the coronation of the kings of France. The cathedral is considered to be one of the most important works of Gothic architecture. A major tourist destination, it receiv
WikipediaLabyrinth Details
Pattern
Medieval Chartres
Circuits
11 paths, 12 walls
Material
tile
Age
Medieval (destroyed)
Condition
destroyed
Country
France
Region
Loiret, Centre-Val de Loire
Stellar Alignments (89 stars)
| Star ▴ | Rise Az ▴ | Rise Δ ▴ | Set Az ▴ | Set Δ ▴ | Tradition ▴ |
|---|---|---|---|---|---|
| Pleiades (Alcyone) | — | — | — | — | |
| Orion's Belt (Alnilam) | — | — | — | — | |
| Sirius | — | — | — | — | |
| Thuban | — | — | — | — | |
| Vega | — | — | — | — | |
| Regulus | — | — | — | — | |
| Aldebaran | — | — | — | — | |
| Antares | — | — | — | — | |
| Fomalhaut | — | — | — | — | |
| Arcturus | — | — | — | — | |
| Galactic Center (Sgr A*) | — | — | — | — | |
| Galactic Anti-Center | — | — | — | — | |
| Deneb | — | — | — | — | |
| Capella | — | — | — | — | |
| Castor | — | — | — | — | |
| Pollux | — | — | — | — | |
| Procyon | — | — | — | — | |
| Betelgeuse | — | — | — | — | |
| Rigel | — | — | — | — | |
| Bellatrix | — | — | — | — | |
| Achernar | — | — | — | — | |
| Acrux | — | — | — | — | |
| Mimosa | — | — | — | — | |
| Altair | — | — | — | — | |
| Kochab | — | — | — | — | |
| Dubhe | — | — | — | — | |
| Alkaid | — | — | — | — | |
| Mizar | — | — | — | — | |
| Hamal | — | — | — | — | |
| Zubenelgenubi | — | — | — | — | |
| Alnitak | — | — | — | — | |
| Mintaka | — | — | — | — | |
| Saiph | — | — | — | — | |
| Peacock | — | — | — | — | |
| Miaplacidus | — | — | — | — | |
| Rigil Kentaurus | — | — | — | — | |
| Hadar | — | — | — | — | |
| Gacrux | — | — | — | — | |
| Naos | — | — | — | — | |
| Suhail | — | — | — | — | |
| Avior | — | — | — | — | |
| Atria | — | — | — | — | |
| Regor | — | — | — | — | |
| Alsephina | — | — | — | — | |
| Shaula | — | — | — | — | |
| Ankaa | — | — | — | — | |
| Menkent | — | — | — | — | |
| Alpheratz | — | — | — | — | |
| Eltanin | — | — | — | — | |
| Kornephoros | — | — | — | — | |
| Rasalhague | — | — | — | — | |
| Denebola | — | — | — | — | |
| Alhena | — | — | — | — | |
| Alphard | — | — | — | — | |
| Bharani | — | — | — | — | |
| Pushya | — | — | — | — | |
| Adhara | — | — | — | — | |
| Wezen | — | — | — | — | |
| Navi | — | — | — | — | |
| Schedar | — | — | — | — | |
| Nunki | — | — | — | — | |
| Canopus | — | — | — | — | |
| Kaus Australis | — | — | — | — | |
| Sabik | — | — | — | — | |
| Scheat | — | — | — | — | |
| Enif | — | — | — | — | |
| Diphda | — | — | — | — | |
| Alphecca | — | — | — | — | |
| Rasalgethi | — | — | — | — | |
| Spica | — | — | — | — | |
| Zubeneschamali | — | — | — | — | |
| Unukalhai | — | — | — | — | |
| Murzim | — | — | — | — | |
| Phact | — | — | — | — | |
| Mirfak | — | — | — | — | |
| Vindemiatrix | — | — | — | — | |
| Markab | — | — | — | — | |
| Algol | — | — | — | — | |
| Sadalmelik | — | — | — | — | |
| Sadalsuud | — | — | — | — | |
| Sun (Summer Solstice) | 53.6° | — | 306.4° | — | |
| Sun (Winter Solstice) | 126.4° | — | 233.6° | — | |
| Sun (Equinox) | 90.0° | — | 270.0° | — | |
| Sun (Northern Cross-Quarter) | 64.9° | — | 295.1° | — | |
| Sun (Southern Cross-Quarter) | 115.1° | — | 244.9° | — | |
| Moon (N Major Standstill) | 44.2° | — | 315.8° | — | |
| Moon (S Major Standstill) | 135.8° | — | 224.2° | — | |
| Moon (N Minor Standstill) | 61.4° | — | 298.6° | — | |
| Moon (S Minor Standstill) | 118.6° | — | 241.4° | — |
Related Sites — Giza / Orion Extraction