Riverside Church is an interdenominational church in the Morningside Heights neighborhood of Manhattan in New York City, United States. The church is associated with the American Baptist Churches USA, the Association of Welcoming and Affirming Baptists, the Association of Welcoming and Affirming Baptists and the United Church of Christ. The present church building was conceived by philanthropist businessman and Baptist John D. Rockefeller Jr. in conjunction with Baptist minister Harry Emerson Fo
WikipediaLabyrinth Details
Pattern
Medieval Chartres
Circuits
11 paths, 12 walls
Material
tile
Age
Modern
Condition
intact
Country
United States
Region
New York City
Stellar Alignments (89 stars)
| Star ▴ | Rise Az ▴ | Rise Δ ▴ | Set Az ▴ | Set Δ ▴ | Tradition ▴ |
|---|---|---|---|---|---|
| Pleiades (Alcyone) | — | — | — | — | |
| Orion's Belt (Alnilam) | — | — | — | — | |
| Sirius | — | — | — | — | |
| Thuban | — | — | — | — | |
| Vega | — | — | — | — | |
| Regulus | — | — | — | — | |
| Aldebaran | — | — | — | — | |
| Antares | — | — | — | — | |
| Fomalhaut | — | — | — | — | |
| Arcturus | — | — | — | — | |
| Galactic Center (Sgr A*) | — | — | — | — | |
| Galactic Anti-Center | — | — | — | — | |
| Deneb | — | — | — | — | |
| Capella | — | — | — | — | |
| Castor | — | — | — | — | |
| Pollux | — | — | — | — | |
| Procyon | — | — | — | — | |
| Betelgeuse | — | — | — | — | |
| Rigel | — | — | — | — | |
| Bellatrix | — | — | — | — | |
| Achernar | — | — | — | — | |
| Acrux | — | — | — | — | |
| Mimosa | — | — | — | — | |
| Altair | — | — | — | — | |
| Kochab | — | — | — | — | |
| Dubhe | — | — | — | — | |
| Alkaid | — | — | — | — | |
| Mizar | — | — | — | — | |
| Hamal | — | — | — | — | |
| Zubenelgenubi | — | — | — | — | |
| Alnitak | — | — | — | — | |
| Mintaka | — | — | — | — | |
| Saiph | — | — | — | — | |
| Peacock | — | — | — | — | |
| Miaplacidus | — | — | — | — | |
| Rigil Kentaurus | — | — | — | — | |
| Hadar | — | — | — | — | |
| Gacrux | — | — | — | — | |
| Naos | — | — | — | — | |
| Suhail | — | — | — | — | |
| Avior | — | — | — | — | |
| Atria | — | — | — | — | |
| Regor | — | — | — | — | |
| Alsephina | — | — | — | — | |
| Shaula | — | — | — | — | |
| Ankaa | — | — | — | — | |
| Menkent | — | — | — | — | |
| Alpheratz | — | — | — | — | |
| Eltanin | — | — | — | — | |
| Kornephoros | — | — | — | — | |
| Rasalhague | — | — | — | — | |
| Denebola | — | — | — | — | |
| Alhena | — | — | — | — | |
| Alphard | — | — | — | — | |
| Bharani | — | — | — | — | |
| Pushya | — | — | — | — | |
| Adhara | — | — | — | — | |
| Wezen | — | — | — | — | |
| Navi | — | — | — | — | |
| Schedar | — | — | — | — | |
| Nunki | — | — | — | — | |
| Canopus | — | — | — | — | |
| Kaus Australis | — | — | — | — | |
| Sabik | — | — | — | — | |
| Scheat | — | — | — | — | |
| Enif | — | — | — | — | |
| Diphda | — | — | — | — | |
| Alphecca | — | — | — | — | |
| Rasalgethi | — | — | — | — | |
| Spica | — | — | — | — | |
| Zubeneschamali | — | — | — | — | |
| Unukalhai | — | — | — | — | |
| Murzim | — | — | — | — | |
| Phact | — | — | — | — | |
| Mirfak | — | — | — | — | |
| Vindemiatrix | — | — | — | — | |
| Markab | — | — | — | — | |
| Algol | — | — | — | — | |
| Sadalmelik | — | — | — | — | |
| Sadalsuud | — | — | — | — | |
| Sun (Summer Solstice) | 58.3° | — | 301.7° | — | |
| Sun (Winter Solstice) | 121.7° | — | 238.3° | — | |
| Sun (Equinox) | 90.0° | — | 270.0° | — | |
| Sun (Northern Cross-Quarter) | 68.0° | — | 292.0° | — | |
| Sun (Southern Cross-Quarter) | 112.0° | — | 248.0° | — | |
| Moon (N Major Standstill) | 50.6° | — | 309.4° | — | |
| Moon (S Major Standstill) | 129.4° | — | 230.6° | — | |
| Moon (N Minor Standstill) | 64.9° | — | 295.1° | — | |
| Moon (S Minor Standstill) | 115.1° | — | 244.9° | — |
Related Sites — Giza / Orion Extraction