America's Stonehenge is a privately owned tourist attraction and archaeological site consisting of a number of large rocks and stone structures scattered around roughly 30 acres (12 hectares) within the town of Salem, New Hampshire, in the United States. It is open to the public for a fee as part of a recreational area which includes snowshoe trails and an alpaca farm. A number of hypotheses exist as to the origin and purpose of the structures. One viewpoint is a mixture of land-use practices of
WikipediaStellar Alignments (56 stars)
| Star ▴ | Rise Az ▴ | Rise Δ ▴ | Set Az ▴ | Set Δ ▴ | Tradition ▴ |
|---|---|---|---|---|---|
| Kornephoros | 60.0° | 0.2° | 300.0° | 119.8° | |
| Pushya (Gamma Cancri) | 60.0° | 0.2° | 299.9° | 119.9° | |
| Hamal | 57.1° | 2.7° | 302.9° | 116.9° | |
| Arcturus | 63.4° | 3.6° | 296.6° | 123.2° | |
| Pleiades (Alcyone) | 56.2° | 3.6° | 303.8° | 116.0° | |
| Aldebaran | 67.2° | 7.4° | 292.8° | 127.0° | |
| Alhena | 67.3° | 7.5° | 292.6° | 127.2° | |
| Alphecca | 52.2° | 7.6° | 307.8° | 112.0° | |
| Bharani (41 Arietis) | 51.3° | 8.5° | 308.7° | 111.2° | |
| Markab | 69.0° | 9.2° | 291.0° | 128.8° | |
| Pollux | 50.1° | 9.7° | 309.9° | 110.0° | |
| Scheat | 50.1° | 9.8° | 309.9° | 109.9° | |
| Denebola | 69.9° | 10.1° | 290.1° | 129.8° | |
| Rasalgethi | 70.2° | 10.4° | 289.8° | 130.0° | |
| Alpheratz | 48.5° | 11.3° | 311.5° | 108.3° | |
| Rasalhague | 72.8° | 12.9° | 287.3° | 132.6° | |
| Regulus | 73.6° | 13.8° | 286.4° | 133.4° | |
| Vindemiatrix | 75.0° | 15.2° | 285.0° | 134.8° | |
| Castor | 43.9° | 15.9° | 316.1° | 103.7° | |
| Enif | 76.5° | 16.6° | 283.5° | 136.3° | |
| Altair | 77.9° | 18.1° | 282.1° | 137.7° | |
| Betelgeuse | 79.9° | 20.1° | 280.1° | 139.7° | |
| Unukalhai | 81.2° | 21.4° | 278.8° | 141.0° | |
| Bellatrix | 81.3° | 21.5° | 278.7° | 141.1° | |
| Procyon | 82.9° | 23.1° | 277.1° | 142.7° | |
| Vega | 31.3° | 28.5° | 328.7° | 91.1° | |
| Mintaka | 90.4° | 30.6° | 269.6° | 150.2° | |
| Sadalmelik | 90.4° | 30.6° | 269.6° | 150.3° | |
| Orion Belt (Alnilam) | 91.6° | 31.8° | 268.4° | 151.4° | |
| Alnitak | 92.7° | 32.8° | 267.4° | 152.5° | |
| Algol | 26.6° | 33.2° | 333.4° | 86.4° | |
| Sadalsuud | 97.6° | 37.8° | 262.4° | 157.4° | |
| Rigel | 101.2° | 41.4° | 258.8° | 161.0° | |
| Alphard | 101.8° | 42.0° | 258.1° | 161.7° | |
| Zubeneschamali | 102.8° | 43.0° | 257.2° | 162.7° | |
| Saiph | 103.2° | 43.4° | 256.8° | 163.1° | |
| Spica | 105.3° | 45.5° | 254.7° | 165.1° | |
| Deneb | 14.3° | 45.5° | 345.7° | 74.1° | |
| Capella | 11.2° | 48.6° | 348.8° | 71.0° | |
| Sabik | 111.7° | 51.9° | 248.3° | 171.5° | |
| Zubenelgenubi | 112.1° | 52.3° | 247.9° | 171.9° | |
| Sirius | 113.1° | 53.3° | 246.9° | 172.9° | |
| Murzim | 114.9° | 55.1° | 245.1° | 174.7° | |
| Diphda | 114.9° | 55.1° | 245.1° | 174.7° | |
| Nunki | 127.2° | 67.4° | 232.8° | 173.0° | |
| Wezen | 127.3° | 67.5° | 232.7° | 172.9° | |
| Antares | 127.4° | 67.6° | 232.6° | 172.8° | |
| Adhara | 131.3° | 71.5° | 228.7° | 168.8° | |
| Fomalhaut | 132.4° | 72.6° | 227.6° | 167.8° | |
| Phact | 139.8° | 80.0° | 220.2° | 160.4° | |
| Kaus Australis | 140.4° | 80.5° | 219.6° | 159.8° | |
| Menkent | 144.0° | 84.2° | 216.0° | 156.2° | |
| Shaula | 145.3° | 85.5° | 214.7° | 154.8° | |
| Naos | 151.2° | 91.4° | 208.8° | 148.9° | |
| Ankaa | 156.6° | 96.8° | 203.4° | 143.6° | |
| Suhail | 159.7° | 99.8° | 200.3° | 140.5° |
Convergence Events (4)
60.0°
Kornephoros Rise
Chinese (Tianshi/Heavenly Market), Sumerian, Arabic
Δ 0.2°
60.0°
Pushya (Gamma Cancri) Rise
Hindu/Vedic (most auspicious nakshatra), Chinese (Gui), Babylonian
Δ 0.2°
57.1°
Summer Solstice Sunrise
Universal
Δ 2.7°
57.1°
Hamal Rise
Babylonian, Arabic (the ram), Hindu, Chinese
Δ 2.7°
Reference Bearings (20 landmarks)
| Landmark | Bearing | Distance |
|---|---|---|
| giza | 59.81° | 8,698 km |
| angkor wat | 5.76° | 13,740 km |
| nazca | 184.34° | 6,414 km |
| teotihuacan | 233.77° | 3,646 km |
| stonehenge | 54.33° | 5,141 km |
| gobekli tepe | 49.89° | 8,657 km |
| machu picchu | 181.57° | 6,229 km |
| easter island | 214.16° | 8,703 km |
| cahokia | 260.00° | 1,651 km |
| sedona | 269.50° | 3,585 km |
| mecca | 60.33° | 9,986 km |
| jerusalem | 56.03° | 8,843 km |
| vatican | 59.61° | 6,565 km |
| lhasa | 15.91° | 11,753 km |
| kailash | 23.83° | 11,331 km |
| uluru | 306.70° | 17,207 km |
| tiwanaku | 177.18° | 6,610 km |
| chaco canyon | 268.96° | 3,218 km |
| mt shasta | 285.61° | 4,156 km |
| levis stadium | 279.57° | 4,293 km |
Related Sites — Ley Line — Earth Grid