Red iron-rich brine from beneath Taylor Glacier. 2-million-year-old microbes in sealed subglacial reservoir.
Stellar Alignments (89 stars)
| Star ▴ | Rise Az ▴ | Rise Δ ▴ | Set Az ▴ | Set Δ ▴ | Tradition ▴ |
|---|---|---|---|---|---|
| Pleiades (Alcyone) | 76.9° | — | 283.1° | — | |
| Orion's Belt (Alnilam) | — | — | — | — | |
| Sirius | — | — | — | — | |
| Thuban | — | — | — | — | |
| Vega | — | — | — | — | |
| Regulus | — | — | — | — | |
| Aldebaran | 99.1° | — | 260.9° | — | |
| Antares | 125.3° | — | 234.7° | — | |
| Fomalhaut | — | — | — | — | |
| Arcturus | — | — | — | — | |
| Galactic Center (Sgr A*) | — | — | — | — | |
| Galactic Anti-Center | — | — | — | — | |
| Deneb | — | — | — | — | |
| Capella | — | — | — | — | |
| Castor | — | — | — | — | |
| Pollux | — | — | — | — | |
| Procyon | 67.9° | — | 292.1° | — | |
| Betelgeuse | 113.4° | — | 246.6° | — | |
| Rigel | — | — | — | — | |
| Bellatrix | 132.8° | — | 227.2° | — | |
| Achernar | — | — | — | — | |
| Acrux | — | — | — | — | |
| Mimosa | — | — | — | — | |
| Altair | 45.9° | — | 314.1° | — | |
| Kochab | — | — | — | — | |
| Dubhe | — | — | — | — | |
| Alkaid | — | — | — | — | |
| Mizar | — | — | — | — | |
| Hamal | 90.7° | — | 269.3° | — | |
| Zubenelgenubi | 53.8° | — | 306.2° | — | |
| Alnitak | — | — | — | — | |
| Mintaka | — | — | — | — | |
| Saiph | — | — | — | — | |
| Peacock | — | — | — | — | |
| Miaplacidus | — | — | — | — | |
| Rigil Kentaurus | — | — | — | — | |
| Hadar | — | — | — | — | |
| Gacrux | — | — | — | — | |
| Naos | — | — | — | — | |
| Suhail | — | — | — | — | |
| Avior | — | — | — | — | |
| Atria | — | — | — | — | |
| Regor | — | — | — | — | |
| Alsephina | — | — | — | — | |
| Shaula | — | — | — | — | |
| Ankaa | — | — | — | — | |
| Menkent | 166.6° | — | 193.4° | — | |
| Alpheratz | 50.8° | — | 309.2° | — | |
| Eltanin | — | — | — | — | |
| Kornephoros | — | — | — | — | |
| Rasalhague | — | — | — | — | |
| Denebola | — | — | — | — | |
| Alhena | 52.6° | — | 307.4° | — | |
| Alphard | 85.6° | — | 274.4° | — | |
| Bharani | 103.8° | — | 256.2° | — | |
| Pushya | — | — | — | — | |
| Adhara | — | — | — | — | |
| Wezen | — | — | — | — | |
| Navi | — | — | — | — | |
| Schedar | — | — | — | — | |
| Nunki | — | — | — | — | |
| Canopus | — | — | — | — | |
| Kaus Australis | — | — | — | — | |
| Sabik | 87.9° | — | 272.1° | — | |
| Scheat | 37.4° | — | 322.6° | — | |
| Enif | 96.3° | — | 263.8° | — | |
| Diphda | — | — | — | — | |
| Alphecca | — | — | — | — | |
| Rasalgethi | — | — | — | — | |
| Spica | — | — | — | — | |
| Zubeneschamali | — | — | — | — | |
| Unukalhai | — | — | — | — | |
| Murzim | — | — | — | — | |
| Phact | — | — | — | — | |
| Mirfak | — | — | — | — | |
| Vindemiatrix | — | — | — | — | |
| Markab | 102.0° | — | 258.0° | — | |
| Algol | — | — | — | — | |
| Sadalmelik | — | — | — | — | |
| Sadalsuud | — | — | — | — | |
| Sun (Summer Solstice) | — | — | — | — | |
| Sun (Winter Solstice) | — | — | — | — | |
| Sun (Equinox) | 90.0° | — | 270.0° | — | |
| Sun (Northern Cross-Quarter) | — | — | — | — | |
| Sun (Southern Cross-Quarter) | — | — | — | — | |
| Moon (N Major Standstill) | — | — | — | — | |
| Moon (S Major Standstill) | — | — | — | — | |
| Moon (N Minor Standstill) | — | — | — | — | |
| Moon (S Minor Standstill) | — | — | — | — |
Related Sites — Giza / Orion Extraction