Discovered in 1914 near Hemet, California, this prehistoric petroglyph features a maze in a swastika-like configuration — a design with parallels in Buddhist and Hindu iconography found nowhere else in the Americas. Possibly over 500 years old, the Hemet Maze Stone is one of only 50 similar carvings found within a 150-mile radius, suggesting a localized ritual tradition. The swastika-maze hybrid connects New World and Old World symbolic systems in ways that challenge conventional diffusion models. At 332.30° Giza bearing, the site sits in the San Jacinto Valley where the San Andreas and San Jacinto fault zones create intense seismic and geomagnetic activity — a geological setting favored by petroglyphic cultures worldwide.
Labyrinth Details
Pattern
Swastika Labyrinth
Material
rock_carving
Age
500+ years (possibly older)
Condition
intact
Country
United States
Region
Riverside County, California
Stellar Alignments (89 stars)
| Star ▴ | Rise Az ▴ | Rise Δ ▴ | Set Az ▴ | Set Δ ▴ | Tradition ▴ |
|---|---|---|---|---|---|
| Pleiades (Alcyone) | — | — | — | — | |
| Orion's Belt (Alnilam) | — | — | — | — | |
| Sirius | — | — | — | — | |
| Thuban | — | — | — | — | |
| Vega | — | — | — | — | |
| Regulus | — | — | — | — | |
| Aldebaran | — | — | — | — | |
| Antares | — | — | — | — | |
| Fomalhaut | — | — | — | — | |
| Arcturus | — | — | — | — | |
| Galactic Center (Sgr A*) | — | — | — | — | |
| Galactic Anti-Center | — | — | — | — | |
| Deneb | — | — | — | — | |
| Capella | — | — | — | — | |
| Castor | — | — | — | — | |
| Pollux | — | — | — | — | |
| Procyon | — | — | — | — | |
| Betelgeuse | — | — | — | — | |
| Rigel | — | — | — | — | |
| Bellatrix | — | — | — | — | |
| Achernar | — | — | — | — | |
| Acrux | — | — | — | — | |
| Mimosa | — | — | — | — | |
| Altair | — | — | — | — | |
| Kochab | — | — | — | — | |
| Dubhe | — | — | — | — | |
| Alkaid | — | — | — | — | |
| Mizar | — | — | — | — | |
| Hamal | — | — | — | — | |
| Zubenelgenubi | — | — | — | — | |
| Alnitak | — | — | — | — | |
| Mintaka | — | — | — | — | |
| Saiph | — | — | — | — | |
| Peacock | — | — | — | — | |
| Miaplacidus | — | — | — | — | |
| Rigil Kentaurus | — | — | — | — | |
| Hadar | — | — | — | — | |
| Gacrux | — | — | — | — | |
| Naos | — | — | — | — | |
| Suhail | — | — | — | — | |
| Avior | — | — | — | — | |
| Atria | — | — | — | — | |
| Regor | — | — | — | — | |
| Alsephina | — | — | — | — | |
| Shaula | — | — | — | — | |
| Ankaa | — | — | — | — | |
| Menkent | — | — | — | — | |
| Alpheratz | — | — | — | — | |
| Eltanin | — | — | — | — | |
| Kornephoros | — | — | — | — | |
| Rasalhague | — | — | — | — | |
| Denebola | — | — | — | — | |
| Alhena | — | — | — | — | |
| Alphard | — | — | — | — | |
| Bharani | — | — | — | — | |
| Pushya | — | — | — | — | |
| Adhara | — | — | — | — | |
| Wezen | — | — | — | — | |
| Navi | — | — | — | — | |
| Schedar | — | — | — | — | |
| Nunki | — | — | — | — | |
| Canopus | — | — | — | — | |
| Kaus Australis | — | — | — | — | |
| Sabik | — | — | — | — | |
| Scheat | — | — | — | — | |
| Enif | — | — | — | — | |
| Diphda | — | — | — | — | |
| Alphecca | — | — | — | — | |
| Rasalgethi | — | — | — | — | |
| Spica | — | — | — | — | |
| Zubeneschamali | — | — | — | — | |
| Unukalhai | — | — | — | — | |
| Murzim | — | — | — | — | |
| Phact | — | — | — | — | |
| Mirfak | — | — | — | — | |
| Vindemiatrix | — | — | — | — | |
| Markab | — | — | — | — | |
| Algol | — | — | — | — | |
| Sadalmelik | — | — | — | — | |
| Sadalsuud | — | — | — | — | |
| Sun (Summer Solstice) | 61.4° | — | 298.6° | — | |
| Sun (Winter Solstice) | 118.6° | — | 241.4° | — | |
| Sun (Equinox) | 90.0° | — | 270.0° | — | |
| Sun (Northern Cross-Quarter) | 70.0° | — | 290.0° | — | |
| Sun (Southern Cross-Quarter) | 110.0° | — | 250.0° | — | |
| Moon (N Major Standstill) | 54.7° | — | 305.3° | — | |
| Moon (S Major Standstill) | 125.3° | — | 234.7° | — | |
| Moon (N Minor Standstill) | 67.3° | — | 292.7° | — | |
| Moon (S Minor Standstill) | 112.7° | — | 247.3° | — |
Related Sites — Giza / Orion Extraction