Limnic eruption killed 1,746 people in one night (1986). Silent CO2 burst. Lake Kivu holds 3,000x more gas with 2M people nearby.
Stellar Alignments (89 stars)
| Star ▴ | Rise Az ▴ | Rise Δ ▴ | Set Az ▴ | Set Δ ▴ | Tradition ▴ |
|---|---|---|---|---|---|
| Pleiades (Alcyone) | 87.2° | — | 272.8° | — | |
| Orion's Belt (Alnilam) | 104.6° | — | 255.4° | — | |
| Sirius | 110.9° | — | 249.1° | — | |
| Thuban | — | — | — | — | |
| Vega | 47.0° | — | 313.0° | — | |
| Regulus | 65.8° | — | 294.1° | — | |
| Aldebaran | 91.9° | — | 268.1° | — | |
| Antares | 97.1° | — | 262.9° | — | |
| Fomalhaut | 134.6° | — | 225.4° | — | |
| Arcturus | 44.3° | — | 315.7° | — | |
| Galactic Center (Sgr A*) | 104.7° | — | 255.3° | — | |
| Galactic Anti-Center | 75.3° | — | 284.7° | — | |
| Deneb | 53.3° | — | 306.8° | — | |
| Capella | 60.8° | — | 299.2° | — | |
| Castor | 62.8° | — | 297.2° | — | |
| Pollux | 65.1° | — | 294.9° | — | |
| Procyon | 85.4° | — | 274.6° | — | |
| Betelgeuse | 94.9° | — | 265.1° | — | |
| Rigel | 113.1° | — | 246.9° | — | |
| Bellatrix | 98.4° | — | 261.6° | — | |
| Achernar | 173.3° | — | 186.7° | — | |
| Acrux | 130.6° | — | 229.4° | — | |
| Mimosa | 126.8° | — | 233.2° | — | |
| Altair | 81.4° | — | 278.6° | — | |
| Kochab | 6.5° | — | 353.5° | — | |
| Dubhe | 17.8° | — | 342.2° | — | |
| Alkaid | 15.6° | — | 344.4° | — | |
| Mizar | 10.1° | — | 349.9° | — | |
| Hamal | 90.2° | — | 269.8° | — | |
| Zubenelgenubi | 82.7° | — | 277.3° | — | |
| Alnitak | 105.0° | — | 255.1° | — | |
| Mintaka | 104.1° | — | 255.9° | — | |
| Saiph | 111.6° | — | 248.4° | — | |
| Peacock | 142.9° | — | 217.1° | — | |
| Miaplacidus | 144.8° | — | 215.2° | — | |
| Rigil Kentaurus | 128.8° | — | 231.2° | — | |
| Hadar | 126.8° | — | 233.2° | — | |
| Gacrux | 124.3° | — | 235.7° | — | |
| Naos | 125.6° | — | 234.4° | — | |
| Suhail | 122.8° | — | 237.2° | — | |
| Avior | 140.3° | — | 219.7° | — | |
| Atria | 138.8° | — | 221.2° | — | |
| Regor | 131.4° | — | 228.6° | — | |
| Alsephina | 134.6° | — | 225.4° | — | |
| Shaula | 111.5° | — | 248.6° | — | |
| Ankaa | 153.3° | — | 206.7° | — | |
| Menkent | 102.0° | — | 258.0° | — | |
| Alpheratz | 82.2° | — | 277.8° | — | |
| Eltanin | 32.1° | — | 327.9° | — | |
| Kornephoros | 50.8° | — | 309.2° | — | |
| Rasalhague | 64.2° | — | 295.8° | — | |
| Denebola | 55.3° | — | 304.8° | — | |
| Alhena | 82.5° | — | 277.5° | — | |
| Alphard | 89.1° | — | 270.9° | — | |
| Bharani | 92.9° | — | 267.1° | — | |
| Pushya | 68.2° | — | 291.8° | — | |
| Adhara | 122.3° | — | 237.7° | — | |
| Wezen | 119.0° | — | 241.0° | — | |
| Navi | 52.3° | — | 307.7° | — | |
| Schedar | 56.2° | — | 303.8° | — | |
| Nunki | 108.1° | — | 251.9° | — | |
| Canopus | 146.0° | — | 214.0° | — | |
| Kaus Australis | 112.7° | — | 247.3° | — | |
| Sabik | 89.5° | — | 270.4° | — | |
| Scheat | 80.2° | — | 279.8° | — | |
| Enif | 91.3° | — | 268.7° | — | |
| Diphda | 130.6° | — | 229.4° | — | |
| Alphecca | 41.8° | — | 318.2° | — | |
| Rasalgethi | 61.1° | — | 298.9° | — | |
| Spica | 77.4° | — | 282.6° | — | |
| Zubeneschamali | 76.9° | — | 283.1° | — | |
| Unukalhai | 62.4° | — | 297.6° | — | |
| Murzim | 115.9° | — | 244.1° | — | |
| Phact | 134.8° | — | 225.2° | — | |
| Mirfak | 62.5° | — | 297.5° | — | |
| Vindemiatrix | 55.7° | — | 304.3° | — | |
| Markab | 92.5° | — | 267.4° | — | |
| Algol | 71.8° | — | 288.1° | — | |
| Sadalmelik | 102.8° | — | 257.2° | — | |
| Sadalsuud | 104.6° | — | 255.4° | — | |
| Sun (Summer Solstice) | 66.4° | — | 293.6° | — | |
| Sun (Winter Solstice) | 113.6° | — | 246.4° | — | |
| Sun (Equinox) | 90.0° | — | 270.0° | — | |
| Sun (Northern Cross-Quarter) | 73.4° | — | 286.6° | — | |
| Sun (Southern Cross-Quarter) | 106.6° | — | 253.4° | — | |
| Moon (N Major Standstill) | 61.1° | — | 298.9° | — | |
| Moon (S Major Standstill) | 118.9° | — | 241.1° | — | |
| Moon (N Minor Standstill) | 71.2° | — | 288.8° | — | |
| Moon (S Minor Standstill) | 108.8° | — | 251.2° | — |
Related Sites — Giza / Orion Extraction