17+ explosive methane craters in Siberian permafrost. Walls of pure ice. Debris fields 900m. Active climate threat.
Stellar Alignments (89 stars)
| Star ▴ | Rise Az ▴ | Rise Δ ▴ | Set Az ▴ | Set Δ ▴ | Tradition ▴ |
|---|---|---|---|---|---|
| Pleiades (Alcyone) | 81.6° | — | 278.4° | — | |
| Orion's Belt (Alnilam) | 139.3° | — | 220.7° | — | |
| Sirius | — | — | — | — | |
| Thuban | — | — | — | — | |
| Vega | — | — | — | — | |
| Regulus | — | — | — | — | |
| Aldebaran | 95.8° | — | 264.2° | — | |
| Antares | 111.8° | — | 248.2° | — | |
| Fomalhaut | — | — | — | — | |
| Arcturus | — | — | — | — | |
| Galactic Center (Sgr A*) | 139.8° | — | 220.2° | — | |
| Galactic Anti-Center | 40.5° | — | 319.5° | — | |
| Deneb | — | — | — | — | |
| Capella | — | — | — | — | |
| Castor | — | — | — | — | |
| Pollux | — | — | — | — | |
| Procyon | 76.0° | — | 284.0° | — | |
| Betelgeuse | 104.8° | — | 255.2° | — | |
| Rigel | — | — | — | — | |
| Bellatrix | 115.9° | — | 244.1° | — | |
| Achernar | — | — | — | — | |
| Acrux | — | — | — | — | |
| Mimosa | — | — | — | — | |
| Altair | 63.4° | — | 296.6° | — | |
| Kochab | — | — | — | — | |
| Dubhe | — | — | — | — | |
| Alkaid | — | — | — | — | |
| Mizar | — | — | — | — | |
| Hamal | 90.5° | — | 269.5° | — | |
| Zubenelgenubi | 67.7° | — | 292.3° | — | |
| Alnitak | 140.7° | — | 219.3° | — | |
| Mintaka | 137.2° | — | 222.8° | — | |
| Saiph | — | — | — | — | |
| Peacock | — | — | — | — | |
| Miaplacidus | — | — | — | — | |
| Rigil Kentaurus | — | — | — | — | |
| Hadar | — | — | — | — | |
| Gacrux | — | — | — | — | |
| Naos | — | — | — | — | |
| Suhail | — | — | — | — | |
| Avior | — | — | — | — | |
| Atria | — | — | — | — | |
| Regor | — | — | — | — | |
| Alsephina | — | — | — | — | |
| Shaula | — | — | — | — | |
| Ankaa | — | — | — | — | |
| Menkent | 128.7° | — | 231.3° | — | |
| Alpheratz | 66.0° | — | 294.0° | — | |
| Eltanin | — | — | — | — | |
| Kornephoros | — | — | — | — | |
| Rasalhague | — | — | — | — | |
| Denebola | — | — | — | — | |
| Alhena | 67.0° | — | 293.0° | — | |
| Alphard | 87.2° | — | 272.8° | — | |
| Bharani | 98.8° | — | 261.2° | — | |
| Pushya | — | — | — | — | |
| Adhara | — | — | — | — | |
| Wezen | — | — | — | — | |
| Navi | — | — | — | — | |
| Schedar | — | — | — | — | |
| Nunki | 158.9° | — | 201.1° | — | |
| Canopus | — | — | — | — | |
| Kaus Australis | — | — | — | — | |
| Sabik | 88.6° | — | 271.4° | — | |
| Scheat | 59.3° | — | 300.7° | — | |
| Enif | 94.0° | — | 266.0° | — | |
| Diphda | — | — | — | — | |
| Alphecca | — | — | — | — | |
| Rasalgethi | — | — | — | — | |
| Spica | 49.2° | — | 310.8° | — | |
| Zubeneschamali | 47.2° | — | 312.8° | — | |
| Unukalhai | — | — | — | — | |
| Murzim | — | — | — | — | |
| Phact | — | — | — | — | |
| Mirfak | — | — | — | — | |
| Vindemiatrix | — | — | — | — | |
| Markab | 97.7° | — | 262.3° | — | |
| Algol | 20.7° | — | 339.3° | — | |
| Sadalmelik | 131.8° | — | 228.2° | — | |
| Sadalsuud | 139.2° | — | 220.8° | — | |
| Sun (Summer Solstice) | — | — | — | — | |
| Sun (Winter Solstice) | — | — | — | — | |
| Sun (Equinox) | 90.0° | — | 270.0° | — | |
| Sun (Northern Cross-Quarter) | 30.9° | — | 329.1° | — | |
| Sun (Southern Cross-Quarter) | 149.1° | — | 210.9° | — | |
| Moon (N Major Standstill) | — | — | — | — | |
| Moon (S Major Standstill) | — | — | — | — | |
| Moon (N Minor Standstill) | 14.2° | — | 345.8° | — | |
| Moon (S Minor Standstill) | 165.8° | — | 194.2° | — |
Related Sites — Giza / Orion Extraction