A public toilet, restroom, bathroom or washroom is a room or small building with toilets (or urinals) and sinks for use by the general public. The facilities are available to customers, travelers, employees of a business, school pupils or prisoners. Public toilets are typically found in many different places: inner-city locations, offices, factories, schools, universities and other places of work and study. Similarly, museums, cinemas, bars, restaurants, and entertainment venues usually provide
WikipediaLabyrinth Details
Pattern
Roman Meander
Circuits
4 paths, 5 walls
Material
mosaic
Age
1st-2nd century CE
Condition
damaged
Country
Italy
Region
Rome, Lazio
Stellar Alignments (89 stars)
| Star ▴ | Rise Az ▴ | Rise Δ ▴ | Set Az ▴ | Set Δ ▴ | Tradition ▴ |
|---|---|---|---|---|---|
| Pleiades (Alcyone) | — | — | — | — | |
| Orion's Belt (Alnilam) | — | — | — | — | |
| Sirius | — | — | — | — | |
| Thuban | — | — | — | — | |
| Vega | — | — | — | — | |
| Regulus | — | — | — | — | |
| Aldebaran | — | — | — | — | |
| Antares | — | — | — | — | |
| Fomalhaut | — | — | — | — | |
| Arcturus | — | — | — | — | |
| Galactic Center (Sgr A*) | — | — | — | — | |
| Galactic Anti-Center | — | — | — | — | |
| Deneb | — | — | — | — | |
| Capella | — | — | — | — | |
| Castor | — | — | — | — | |
| Pollux | — | — | — | — | |
| Procyon | — | — | — | — | |
| Betelgeuse | — | — | — | — | |
| Rigel | — | — | — | — | |
| Bellatrix | — | — | — | — | |
| Achernar | — | — | — | — | |
| Acrux | — | — | — | — | |
| Mimosa | — | — | — | — | |
| Altair | — | — | — | — | |
| Kochab | — | — | — | — | |
| Dubhe | — | — | — | — | |
| Alkaid | — | — | — | — | |
| Mizar | — | — | — | — | |
| Hamal | — | — | — | — | |
| Zubenelgenubi | — | — | — | — | |
| Alnitak | — | — | — | — | |
| Mintaka | — | — | — | — | |
| Saiph | — | — | — | — | |
| Peacock | — | — | — | — | |
| Miaplacidus | — | — | — | — | |
| Rigil Kentaurus | — | — | — | — | |
| Hadar | — | — | — | — | |
| Gacrux | — | — | — | — | |
| Naos | — | — | — | — | |
| Suhail | — | — | — | — | |
| Avior | — | — | — | — | |
| Atria | — | — | — | — | |
| Regor | — | — | — | — | |
| Alsephina | — | — | — | — | |
| Shaula | — | — | — | — | |
| Ankaa | — | — | — | — | |
| Menkent | — | — | — | — | |
| Alpheratz | — | — | — | — | |
| Eltanin | — | — | — | — | |
| Kornephoros | — | — | — | — | |
| Rasalhague | — | — | — | — | |
| Denebola | — | — | — | — | |
| Alhena | — | — | — | — | |
| Alphard | — | — | — | — | |
| Bharani | — | — | — | — | |
| Pushya | — | — | — | — | |
| Adhara | — | — | — | — | |
| Wezen | — | — | — | — | |
| Navi | — | — | — | — | |
| Schedar | — | — | — | — | |
| Nunki | — | — | — | — | |
| Canopus | — | — | — | — | |
| Kaus Australis | — | — | — | — | |
| Sabik | — | — | — | — | |
| Scheat | — | — | — | — | |
| Enif | — | — | — | — | |
| Diphda | — | — | — | — | |
| Alphecca | — | — | — | — | |
| Rasalgethi | — | — | — | — | |
| Spica | — | — | — | — | |
| Zubeneschamali | — | — | — | — | |
| Unukalhai | — | — | — | — | |
| Murzim | — | — | — | — | |
| Phact | — | — | — | — | |
| Mirfak | — | — | — | — | |
| Vindemiatrix | — | — | — | — | |
| Markab | — | — | — | — | |
| Algol | — | — | — | — | |
| Sadalmelik | — | — | — | — | |
| Sadalsuud | — | — | — | — | |
| Sun (Summer Solstice) | 57.8° | — | 302.2° | — | |
| Sun (Winter Solstice) | 122.2° | — | 237.8° | — | |
| Sun (Equinox) | 90.0° | — | 270.0° | — | |
| Sun (Northern Cross-Quarter) | 67.6° | — | 292.4° | — | |
| Sun (Southern Cross-Quarter) | 112.4° | — | 247.6° | — | |
| Moon (N Major Standstill) | 49.9° | — | 310.1° | — | |
| Moon (S Major Standstill) | 130.1° | — | 229.9° | — | |
| Moon (N Minor Standstill) | 64.5° | — | 295.5° | — | |
| Moon (S Minor Standstill) | 115.5° | — | 244.5° | — |
Related Sites — Giza / Orion Extraction